SURVIVABILITY REPORT

« Back to front page

Compartment REQ4

Properties

Description:Equipment space 4, DK4
Purpose:MAP
Volume:94.8 m³
Vessel: S-CORVETTE_EQP

Location of the compartment in the vessel and the EBPs surrounding the compartment:

EBPs

The following EBPs are located in this compartment:

NameAdjacent compartmentOrientationAreaPlate thicknessPlate materialPlate massStiffener materialMass from stiffenersTotal EBP massCoG XCoG YCoG ZBallistic protection IDBallistic protection thickness
EBP.RCIC.4 RCIC Y29.16 m²5.0 mmA1,144.53 kgA353.11 kg1,497.64 kg54.00 m-3.00 m9.95 mMST5.0 mm
EBP.RECR2.7 RECR2 Z36.75 m²5.0 mmA1,442.27 kgA1,283.99 kg2,726.26 kg54.98 m-4.97 m8.60 mMST5.0 mm
EBP.REQ1.6 REQ1 Z12.44 m²5.0 mmA488.37 kgA301.06 kg789.44 kg51.93 m-4.43 m11.30 mMST5.0 mm
EBP.REQ4.2 RHANGAR X1.35 m²5.0 mmA52.99 kgA18.65 kg71.64 kg48.60 m-3.25 m9.95 mMST5.0 mm
EBP.REQ4.1 HGST2 X2.70 m²5.0 mmA105.97 kgA37.30 kg143.28 kg48.60 m-4.00 m9.95 mMST5.0 mm
EBP.REQ4.8 RSTA6.S Z4.50 m²5.0 mmA176.63 kgA160.14 kg336.77 kg57.30 m-6.05 m11.30 mMST5.0 mm
EBP.REQ4.10 RERFORE X7.33 m²5.0 mmA287.66 kgA111.91 kg399.57 kg52.20 m-5.86 m9.90 mMST5.0 mm
EBP.REQ4.11 RERFORE Y9.72 m²5.0 mmA381.51 kgA103.86 kg485.37 kg50.40 m-4.50 m9.95 mMST5.0 mm
EBP.REQ4.3 REQ6 X10.80 m²5.0 mmA423.88 kgA167.86 kg591.74 kg59.40 m-5.00 m9.92 mMST5.0 mm
EBP.REQ4.7 RSUP1 Z16.10 m²5.0 mmA631.96 kgA486.96 kg1,118.92 kg56.50 m-4.59 m11.30 mMST5.0 mm
EBP.REQ4.4 OUTSIDE Y19.89 m²5.0 mmA780.62 kgA478.94 kg1,259.56 kg55.80 m-7.12 m9.95 mMST5.0 mm

More information about Materials and Structures.

Equipment

This compartment does not contain any equipment.

Detonation

The probability that detonation takes place in this compartment is 0.49 %.

Detonation takes place in this compartment in the following cases:

#NameProbabilityWarhead
31 EXOCET-REQ4 0.49 % EXOCET

Damage

The probability that this compartment gets damaged is 18.44 %.

It's damaged in the following cases:

#NameProbabilityCauseWarhead
27 EXOCET-RECR2 0.55 %Pressure, fragmentation EXOCET
28 EXOCET-REQ1 0.45 %Pressure, fragmentation EXOCET
31 EXOCET-REQ4 0.49 %Pressure, fragmentation EXOCET
33 EXOCET-REQ6 0.62 %Pressure, fragmentation EXOCET
36 EXOCET-RERFORE 5.34 %Pressure EXOCET
43 EXOCET-RHANGAR 5.14 %Fragmentation EXOCET
55 EXOCET-RSTA6S 0.84 %Pressure, fragmentation EXOCET
61 EXOCET-RSUP1 3.79 %Pressure EXOCET
69 EXOCET-HGST2 1.23 %Pressure, fragmentation EXOCET

© 2017 Surma Ltd