SURVIVABILITY REPORT

« Back to front page

Compartment RERAFT

Properties

Description:engine room aft
Purpose:MMA
Volume:969.3 m³
Vessel: S-CORVETTE_EQP

Location of the compartment in the vessel and the EBPs surrounding the compartment:

EBPs

The following EBPs are located in this compartment:

NameAdjacent compartmentOrientationAreaPlate thicknessPlate materialPlate massStiffener materialMass from stiffenersTotal EBP massCoG XCoG YCoG ZBallistic protection IDBallistic protection thickness
EBP.R3DK2.2 R3DK2 X30.94 m²8.0 mmA1,943.34 kgA971.67 kg2,915.01 kg23.40 m0.00 m3.39 mMST8.0 mm
EBP.RBALLAST3.1 RBALLAST3 X7.64 m²8.0 mmA479.72 kgA261.10 kg740.82 kg34.20 m0.00 m1.05 mMST8.0 mm
EBP.RCOR3.4 RCOR3 Y21.60 m²6.0 mmA1,017.36 kgA362.67 kg1,380.03 kg27.00 m-1.00 m7.10 mMST6.0 mm
EBP.RCOR3.6 RCOR3 Y21.60 m²6.0 mmA1,017.36 kgA362.67 kg1,380.03 kg27.00 m1.00 m7.10 mMST6.0 mm
EBP.RCOR3.8 RCOR3 Z19.20 m²6.0 mmA904.32 kgA1,878.82 kg2,783.14 kg28.20 m0.00 m5.60 mMST6.0 mm
EBP.RERAFT.38 RSTK2 Y2.88 m²6.0 mmA135.65 kgA26.38 kg162.02 kg33.60 m-1.50 m4.40 mMST6.0 mm
EBP.RERAFT.39 RSTK2 Y2.88 m²6.0 mmA135.65 kgA26.38 kg162.02 kg33.60 m1.50 m4.40 mMST6.0 mm
EBP.RERAFT.40 RSTK2 Z3.60 m²6.0 mmA169.56 kgA280.95 kg450.51 kg33.60 m0.00 m3.20 mMST6.0 mm
EBP.RERAFT.17 HGST2 X5.40 m²5.0 mmA211.95 kgA74.61 kg286.56 kg30.60 m-4.50 m9.95 mMST5.0 mm
EBP.RERAFT.18 HGST1 X5.40 m²5.0 mmA211.95 kgA74.61 kg286.56 kg30.60 m4.50 m9.95 mMST5.0 mm
EBP.RERAFT.37 RSTK2 X7.20 m²8.0 mmA452.16 kgA226.83 kg678.99 kg33.00 m0.00 m4.40 mMST8.0 mm
EBP.RERAFT.15 HGST4 X9.41 m²5.0 mmA369.51 kgA145.07 kg514.58 kg30.60 m-5.07 m12.75 mMST5.0 mm
EBP.RERAFT.16 HGST3 X9.41 m²5.0 mmA369.51 kgA145.07 kg514.58 kg30.60 m5.07 m12.75 mMST5.0 mm
EBP.RERAFT.3 RFO1S X10.84 m²8.0 mmA680.99 kgA303.10 kg984.10 kg23.40 m-4.91 m3.83 mMST8.0 mm
EBP.RERAFT.4 RFO1P X10.84 m²8.0 mmA680.99 kgA303.10 kg984.10 kg23.40 m4.91 m3.83 mMST8.0 mm
EBP.RERAFT.1 RPMESS X12.25 m²8.0 mmA769.30 kgA364.55 kg1,133.85 kg23.40 m3.04 m7.12 mMST8.0 mm
EBP.RERAFT.19 ROMESS X12.25 m²8.0 mmA769.30 kgA364.55 kg1,133.85 kg30.60 m3.04 m7.12 mMST8.0 mm
EBP.RERAFT.20 ROFF1 X12.25 m²8.0 mmA769.30 kgA364.55 kg1,133.85 kg30.60 m-3.04 m7.12 mMST8.0 mm
EBP.RERAFT.2 RGALL X12.25 m²8.0 mmA769.30 kgA364.55 kg1,133.85 kg23.40 m-3.04 m7.12 mMST8.0 mm
EBP.RERAFT.31 HGST0-S Z9.61 m²5.0 mmA377.34 kgA366.89 kg744.23 kg27.30 m-6.23 m11.30 mMST5.0 mm
EBP.RERAFT.32 HGST0-P Z9.61 m²5.0 mmA377.34 kgA366.89 kg744.23 kg27.30 m6.23 m11.30 mMST5.0 mm
EBP.RERAFT.35 OUTSIDE Z16.74 m²5.0 mmA657.02 kgA651.14 kg1,308.16 kg27.63 m-4.91 m14.30 mMST5.0 mm
EBP.RERAFT.36 OUTSIDE Z16.74 m²5.0 mmA657.02 kgA651.14 kg1,308.16 kg27.63 m4.91 m14.30 mMST5.0 mm
EBP.RERAFT.33 HGST0-S Y18.63 m²5.0 mmA731.23 kgA228.48 kg959.71 kg27.15 m-5.50 m9.93 mMST5.0 mm
EBP.RERAFT.30 HGST0-P Y18.63 m²5.0 mmA731.39 kgA228.53 kg959.92 kg27.15 m5.50 m9.93 mMST5.0 mm
EBP.RERAFT.23 RHANGAR Z18.00 m²5.0 mmA706.50 kgA677.93 kg1,384.43 kg27.00 m-2.25 m8.60 mMST5.0 mm
EBP.RERAFT.24 RHANGAR Z18.00 m²5.0 mmA706.50 kgA677.93 kg1,384.43 kg27.00 m2.25 m8.60 mMST5.0 mm
EBP.RERAFT.29 RHANGAR Y37.43 m²5.0 mmA1,469.13 kgA438.50 kg1,907.63 kg27.31 m3.50 m11.36 mMST5.0 mm
EBP.RERAFT.34 RHANGAR Y37.43 m²5.0 mmA1,469.13 kgA438.50 kg1,907.63 kg27.31 m-3.50 m11.36 mMST5.0 mm
EBP.RERAFT.13 OUTSIDE Z34.42 m²8.0 mmA2,161.64 kgA745.41 kg2,907.05 kg30.24 m-4.80 m5.60 mMST8.0 mm
EBP.RERAFT.12 OUTSIDE Z34.42 m²8.0 mmA2,161.64 kgA745.41 kg2,907.05 kg30.24 m4.80 m5.60 mMST8.0 mm
EBP.RERAFT.22 ROMESS Y22.45 m²6.0 mmA1,057.39 kgA376.94 kg1,434.33 kg27.00 m5.09 m7.14 mMST6.0 mm
EBP.RERAFT.25 ROFF1 Y22.45 m²6.0 mmA1,057.39 kgA376.94 kg1,434.33 kg27.00 m-5.09 m7.14 mMST6.0 mm
EBP.RERAFT.10 OUTSIDE Y19.22 m²5.0 mmA754.27 kgA469.41 kg1,223.68 kg27.46 m6.64 m12.77 mMST5.0 mm
EBP.RERAFT.8 OUTSIDE Y19.22 m²5.0 mmA754.27 kgA469.41 kg1,223.68 kg27.46 m-6.64 m12.77 mMST5.0 mm
EBP.RERAFT.28 OUTSIDE X15.18 m²5.0 mmA595.79 kgA417.11 kg1,012.90 kg24.10 m-4.87 m11.73 mMST5.0 mm
EBP.RERAFT.27 OUTSIDE X15.18 m²5.0 mmA595.79 kgA417.11 kg1,012.90 kg24.10 m4.87 m11.73 mMST5.0 mm
EBP.RERAFT.11 OUTSIDE Z104.25 m²8.0 mmA6,547.00 kgA12,792.17 kg19,339.17 kg28.84 m4.25 m2.15 mMST8.0 mm
EBP.RERAFT.9 OUTSIDE Z104.25 m²8.0 mmA6,547.00 kgA12,792.17 kg19,339.17 kg28.84 m-4.25 m2.15 mMST8.0 mm
EBP.HGST1.1 HGST1 X10.10 m²5.0 mmA396.38 kgA149.21 kg545.60 kg30.60 m5.37 m9.92 mMST5.0 mm
EBP.HGST2.1 HGST2 X10.10 m²5.0 mmA396.38 kgA149.21 kg545.60 kg30.60 m-5.37 m9.92 mMST5.0 mm
EBP.HGST0-P.6 HGST0-P Z14.40 m²5.0 mmA565.16 kgA542.32 kg1,107.48 kg27.00 m4.50 m8.60 mMST5.0 mm
EBP.HGST0-S.6 HGST0-S Z14.40 m²5.0 mmA565.16 kgA542.32 kg1,107.48 kg27.00 m-4.50 m8.60 mMST5.0 mm

More information about Materials and Structures.

Equipment

The following equipment is located in this compartment:

IDEquipment tableDescription
MAIN ENGINE 1 MACHINERYGas turbine, water jet
MAIN ENGINE 2 MACHINERYGas turbine, water propulsion
Service 1 Diesel oilService tank 1, turbines

Detonation

The probability that detonation takes place in this compartment is 1.01 %.

Detonation takes place in this compartment in the following cases:

#NameProbabilityWarhead
1 155MMSHELL-RERAFT 1.01 % 155MMSHELL

Damage

The probability that this compartment gets damaged is 17.17 %.

It's damaged in the following cases:

#NameProbabilityCauseWarhead
1 155MMSHELL-RERAFT 1.01 %Pressure, fragmentation 155MMSHELL
9 155MMSHELL-HGST3 1.01 %Fragmentation 155MMSHELL
10 155MMSHELL-HGST4 1.01 %Fragmentation 155MMSHELL
15 155MMSHELL-RGALL 1.01 %Fragmentation 155MMSHELL
16 155MMSHELL-RPMESS 1.01 %Fragmentation 155MMSHELL
20 155MMSHELL-RFO1P 1.01 %Fragmentation 155MMSHELL
21 155MMSHELL-RFO1S 1.01 %Fragmentation 155MMSHELL
22 155MMSHELL-HGST1 1.01 %Fragmentation 155MMSHELL
23 155MMSHELL-HGST2 1.01 %Fragmentation 155MMSHELL
30 155MMSHELL-HGST0P 1.01 %Pressure, fragmentation 155MMSHELL
31 155MMSHELL-HGST0S 1.01 %Pressure, fragmentation 155MMSHELL
36 155MMSHELL-ROFF1 1.01 %Pressure, fragmentation 155MMSHELL
37 155MMSHELL-ROMESS 1.01 %Pressure, fragmentation 155MMSHELL
74 155MMSHELL-R3DK2 1.01 %Fragmentation 155MMSHELL
77 155MMSHE-RBALLAST-3 1.01 %Fragmentation 155MMSHELL
79 155MMSHELL-RCOR3 1.01 %Pressure, fragmentation 155MMSHELL
99 155MMSHELL-RSTK2 1.01 %Pressure, fragmentation 155MMSHELL

© 2017 Surma Ltd